Aquaphor S800
AQUAPHOR softeners are an advanced alternative to traditional household water softeners. This solution is highly efficient, characterized by low salt consumption and a minimal amount of water required for regeneration.
AQUAPHOR S800 contains 23 L of chlorine-resistant ion exchange resin. It is a popular solution for treating hard water both in apartments and single-family homes, as well as in urban apartments. The system takes up no more space than a washing machine, so there is no need to allocate a separate utility room.
Salt savings of up to 60%
Thanks to the unique tank design and exceptionally fine ion exchange resin, maximum salt efficiency is achieved.
2 in 1: water softening and iron removal
Removes high concentrations of Fe (up to 15 mg/L in water) as well as hardness salts.
Extremely low water consumption for regeneration
Innovative, patented dual-core valves in AQUAPHOR softeners ensure long-lasting, trouble-free operation with minimal water usage.
10-year warranty on main components
High-strength thick walls made of a uniform glass-filled composite will last over 10 years, while traditional columns usually last less than 5 years.
Low maintenance costs
In addition to low salt consumption, the ion exchange resin lasts up to 10 times longer than in typical water softeners.
Operates efficiently even at very low water pressure in the supply network
Fully recyclable housing and tank
NSF certification
| MODEL | S800 |
|---|---|
| Maximum capacity, g | 1,625 |
| Maximum compensated hardness, mg / l | 1,200 |
| Maximum removal of ferrous iron, mg / l | 10 |
| Minimum pH | 7 |
| Minimum / Maximum water and ambient temperature, °C | 4° 49° |
| Minimum / maximum water pressure, bar | 1.4" 7 |
| Maximum drain water flow during regeneration, l / min | 7.6 |
| Pressure drop at flow rate 22.7 l / min, bar | 1 |
| Capacity in HE mode, kg salt / g hardness | 1.0 / 583 |
| Salt-saving mode in HE, min / l | 23 / 66 |
| Capacity in HC mode, kg salt / g hardness | 3 / 1,223 |
| High capacity mode in HC, min / l | 30 / 90 |
| Maximum capacity in AU mode, kg / g | > 5.4 / 1,625 |
| Maximum capacity in AU mode, min / l | 44 / 110 |
| Controller type | Metered (water meter-based) |
| Regeneration method | Intelligent regeneration based on water flow measurement |
| Electrical parameters | 12VAC, 50/60 Hz, 0.015 kWh |
| Plumbing connections (NPT) | 1 inch, male thread (MNPT) |
| Minimum internal diameter of drain pipe, cm | 1.6 |
| Filter media tank size (D x internal height), cm | 26.7 x 58.4 |
| Height, cm | 70.6 |
| Footprint, cm | 40.4 x 48.5 |
| Approx. gross weight, kg | 43 |
| Fine resin volume, l | 23 |
| Solution flow during regeneration and rinsing, l / min | 2.8 |
| Brine flow rate, l / min | 0.9 |
| Rinse flow rate, l / min | 1.9 |
