APRO HS
APRO-HS systems enable continuous production of high-quality water from highly saline water sources. Equipped with reliable corrosion-preventing components, the APRO-HS series features a robust, space-saving design, long-lasting performance, and easy operation.
This product line was originally designed for treating Baltic Sea water and is popular in this region for coastal business needs and rinse water recovery from other RO systems.
Additional features
- Antiscalant dosing pump + Low-level sensor
- Feed pumps and storage tanks
- UF treatment
- GSM/GPRS/Modem + Remote control
|
High-pressure reverse osmosis systems for seawater desalination. MODEL | APRO HS 500 | APRO HS 1000 | APRO HS 1500 | APRO HS 2000 |
|---|---|---|---|---|
| Permeate flow (clean water), LPH | 500 | 1000 | 1500 | 2000 |
| Number of membranes x size | 2x4040 | 4x4040 | 6x4040 | 8x4040 |
| Automatic flushing | 10000 | 10000 | 10000 | 10000 |
| Maximum salt reduction, %* | 98.5 | 98.5 | 98.5 | 98.5 |
| Water recovery rate, %** | 30-90 | 30-90 | 30-90 | 30-90 |
| Maximum inlet water flow, m3 *** | 1,7 | 3,3 | 5 | 6,7 |
| Power supply | 380V , 50Hz | 380V , 50Hz | 380V , 50Hz | 380V , 50Hz |
| Dimensions (WidthxDepthxHeight), mm | 1775x1210x915 | 1775x1210x915 | 1200x860x1510 | 1200x860x1510 |
| Net weight, kg | 210 | 220 | 225 | 240 |
| Connection sizes (inlet, outlet, concentrate) |
1" 3/4" / 3/4 " NPT (PB) |
1" 3/4" / 3/4 " NPT (PB) |
1" 3/4" / 3/4 " NPT (PB) |
1" 3/4" / 3/4 " NPT (PB) |
