APRO HP
APRO-HP systems are compact high-pressure commercial reverse osmosis units that enable continuous production of high-quality water with low energy consumption and reduced operating costs.
Equipped with top-quality components, the APRO-HP series features a high desalination rate, a robust space-saving design, easy operation, and quiet performance. It is a particularly popular solution for precision applications requiring high-quality water.
Additional features
- Antiscalant dosing pump + low-level sensor
- Feed pumps and storage tanks
- UF treatment
- GSM/GPRS/Modem + remote control
| MODEL | APRO HP 250 | APRO HP 500 | APRO HP 750 | APRO HP 1000 | APRO HP 1500 | APRO HP 2000 |
|---|---|---|---|---|---|---|
| Permeate flow rate (clean water), LPH | 250 | 500 | 750 | 1000 | 1500 | 2000 |
| Number of membranes x size | 2x4021 / 1x4040 | 2x4040 | 3x4040 | 4x4040 | 6x4040 | 8x4040 |
| Automatic flushing | Optional | Optional | Yes | Yes | Yes | Yes |
| Maximum feed water TDS, ppm | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Maximum salt rejection, %* | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
| Water recovery rate, %** | 50?95 | 50?95 | 50?95 | 50?95 | 50?95 | 50?95 |
| Maximum feed water flow, m?*** | 0.5 | 1 | 43586 | 2 | 3 | 4 |
| Power supply | 220 V, 50 Hz / 380 V, 50 Hz | 380 V, 50 Hz | 380 V, 50 Hz | 380 V, 50 Hz | 380 V, 50 Hz | 380 V, 50 Hz |
| Dimensions (W x D x H), mm | 580 x 740 x 1400, 590 x 800 x 1400 | 1775 x 1210 x 915 | 1775 x 1210 x 915 | 1775 x 1210 x 915 | 1200 x 860 x 1510 | 1200 x 860 x 1510 |
| Net weight, kg | 134 | 210 | 215 | 220 | 225 | 240 |
