Filtry wstepne
AQUAPHOR pre-filtration systems are available in durable, glass-reinforced plastic housings and are combined with various filter cartridges. The pre-filter protects drinking water treatment filters from premature contamination.
Cartridge advantages
- High dirt-holding capacity
- High flow rate and low pressure drop
- CHELATING AQUAPHOR microfiber absorbent fibers for effective removal of heavy metals and iron
- Effectively removes: rust and colloidal iron, organic compounds, heavy metals, active chlorine, sand, and other contaminants
| MODEL | GROSS 20” | GROSS 10” | VIKING PRO 20” | VIKING MIDI PRO 10” |
|---|---|---|---|---|
| Materiał obudowy | polimer wypełniony włóknem szklanym | polimer wypełniony włóknem szklanym | polimer wypełniony włóknem szklanym | polimer wypełniony włóknem szklanym |
| Ciśnienie robocze, Mpa / bar | 0.63 / 6.5 | 0.63 / 6.5 | 0.63 / 6.5 | 0.63 / 6.5 |
| Temperatura pracy | + 5... + 38° С | + 5... + 38° С | + 5... + 38° С | + 5... + 38° С |
| Szybkość filtracji, l / min | do 60 | do 60 | do 60 | do 60 |
| Wymiary gabarytowe, mm | 180 x 260 x 605 | 180 x 260 x 355 | 221 x 222 x 606 | 225 x 279 x 440 |
| Wymiana wkładów filtracyjnych | żywotność filtra zależy od rodzaju użytego wkładu | żywotność filtra zależy od rodzaju użytego wkładu | żywotność filtra zależy od rodzaju użytego wkładu | żywotność filtra zależy od rodzaju użytego wkładu |
