APRO NP 60, 70, 120, 120 NP
Compact and cost-effective RO filters for domestic and commercial applications
Compact, energy-efficient, and highly efficient water purifiers for households, restaurants, hotels, and other small businesses. The patented Apro dual-pump technology precisely purifies water while maintaining low operating costs.
Environmentally friendly:
Minimal waste and exceptionally energy-efficient. The patented AI system controls high-frequency drainage, ensuring extremely high permeate recovery (up to 95%) while minimizing waste. At the same time, a high-flow, low-energy recirculation pump saves up to 50% of energy.
Smart remineralization system
(APRO NP 80/120) The intelligent remineralization system enriches purified water with minerals, providing excellent taste. Optional for APRO 120 and DP 60.
Ensures excellent coffee taste
(APRO NP 80/120) APRO NP 80/120 systems carefully remove all impurities that affect beverage taste. At the same time, water is enriched with essential minerals required for a rich coffee flavor.
Double pass (APRO DP 60)
In the double-pass system, water flows through two consecutive membranes, producing more purified water.
Computer-controlled drainage
High-frequency drainage allows the system to operate without antiscalants or with reduced usage. Space-saving design.
| MODEL | APRO NP 80 | APRO 120 | Nano Purity 120 | DP 60 |
|---|---|---|---|---|
| Przepływ permeatu, l / h | APRO NP 80 | APRO 120 | Nano Purity 120 | DP 60 |
| Liczba membran | 1 | 2 | 2 | 1+1 |
| Rodzaj membran | 600GPM | 600GPM | 600GPM | 600GPM |
| Membrana do filtracji wstępnej | 2xK2 | B520-H | B520 | B520-H |
| Regulowana mineralizacja | Tak | - | Tak | - |
| Maksymalny Tds, ppm | 1500 | 1500 | 1500 | 5000 |
| Redukcja zasolenia, % | Do 95% (przed remineralizacją) | Do 95% (przed remineralizacją) | Do 95% (przed remineralizacją) | Do 99% |
| Recyrkulacja, % | 50% | 50% | 50% | 50% |
| Cisnienie wejściowe, bar | 1-4 | 1-4 | 1-4 | 1-4 |
| Zasilanie | 230VAC/24VDC(zasilacz AC/DC jest zainstalowany) | 230VAC/24VDC(zasilacz AC/DC jest zainstalowany) | 230VAC/24VDC(zasilacz AC/DC jest zainstalowany) | 230VAC/24VDC(zasilacz AC/DC jest zainstalowany) |
| Wymiary, mm (LxWxH) | 480x290x540 | 500x200x660 | 500x200x660 | 500x200x660 |
| Masa netto, kg | 26 | 27 | 28 | 32 |
| Przyłącze (wlot, wylot, drenaż) | 3⁄8”/ ”/ ” 3G | 3⁄8”/ ”/ ” 3G | 3⁄8”/ ”/ ” 3G | 3⁄8”/ ”/ ” 3G |
