APRO-3000
Highly efficient, scalable solution for water treatment in industrial applications. The latest technologies allow adjustment of filtration capacity and system configuration to perfectly match specific needs and conditions.
- Patented pulse flushing technology
- Minimal electricity consumption
- Fully automated system operation and remote control
- Durability and easy maintenance
- Quiet operation
| MODEL | APRO 3000 | APRO 4000 | APRO 6000 |
|---|---|---|---|
| Operating pressure, bar | 7 to10 | 7 to 10 | 7 to 10 |
| Number of membranes | 3 | 4 | 6 |
| Membrane size, inches | 8 × 40 | 8 × 40 | 8 × 40 |
| Maximum feed water TDS, mg/l | 2000 | 2000 | 2000 |
| Salt reduction, % | up to 95 | up to 95 | up to 95 |
| Recovery rate, % | up to 98 | up to 98 | up to 98 |
| Power supply | three-phase, 400V, 50Hz | three-phase, 400V, 50Hz | three-phase, 400V, 50Hz |
| Overall dimensions, mm | 3640 × 840 × 1150 | 2800 × 840 × 1150 | 2800 × 840 × 1150 |
| Net weight, kg | 236 | 287 | 389 |
| Connections (inlet, outlet, drain) | 2" / 1" / 1" | 2" / 1" / 1" | 2" / 1" / 1" |
