APRO 150-750
Systems with very low energy consumption are suitable for small and medium-sized enterprises in the food industry, service sector, social organizations, and professional kitchen equipment.
The stainless steel housing is a practical solution for high-humidity environments or businesses with particularly strict sanitary requirements.
Standard system equipment
- Grundfos pump manufactured in the EU
- Frame and housing made of stainless steel
- Seamless stainless steel membrane housings and high-pressure piping
- Automatic, patented, pre-set permeate recovery control
- Fully equipped electrical cabinet
- MP controller with TDS / flow / pressure monitoring
- 4.5" (BB) / 5.5" DIA (Viking) with a patented multi-stage high-capacity cartridge
- Modbus
| MODEL | APRO 150 | APRO 300 | APRO 250 | APRO 500 | APRO 750 |
|---|---|---|---|---|---|
| Ciśnienie robocze, bar | 7-10 | 7-10 | 7-10 | 7-10 | 7-10 |
| Przepływ permeatu, l / h | 150 | 300 | 250 | 500 | 750 |
| Liczba membran | 1 | 2 | 1 | 2 | 3 |
| Rozmiar membran, cale | 4 × 21 | 4 × 21 | 4 × 40 | 4 × 40 | 4 × 40 |
| Maksymalny pobór wody TDS, mg / l | 2000 | 2000 | 2000 | 2000 | 2000 |
| Zmniejszenie zawartości soli, % | do 95 | do 95 | do 95 | do 95 | do 95 |
| Konwersja, % | 75 - 99 | 75 - 99 | 75 - 99 | 75 - 99 | 75 - 99 |
| Zasilanie | 230V, 50Hz | 230V, 50Hz | 230V, 50Hz | 230V, 50Hz | 230V, 50Hz |
| Wymiary gabarytowe, mm | 510 x 390 x 725 | 595 x 390 x 845 | 555 x 390 x 1210 | 630 x 390 x 1270 | 765 x 390 x 1270 |
| Masa netto, kg | 38,5 | 49,5 | 47,5 | 58,5 | 72 |
| Przyłącze (Wlot, Wylot, drenaż) | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF |
